- Home
- ยป
- Our Products
- »
- Garden Shredder
Garden Shredder
Dry leaves Shredder
Product Brochure
Material | Mild Steel |
Model Name/Number | GSM 50 |
Brand | Minion |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Cutter Material | "D2" High Carbon Alloy Steel |
Shaft | Twin Shaft Grinding Mechanism |
No. Of Cutters | 40 |
Motor Power | 5 HP |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of GSM 50 Garden Shredder for our valued patrons.
Other Details:
- Shredder Capacity: 200-300 Kg/Hour
GSM 10 Garden Shredder
Product Brochure
Shredding Machine Type | Single Shaft |
Material | Mild Steel |
Model Name/Number | GSM 75 |
Shredding Material | Garden Dry Leaves And branches |
Automation Grade | Semi-Automatic |
Brand | Minion |
Capacity | 500 Kg/Hour |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Cutter Material | "D2" High Carbon Alloy Steel |
Motor Power | 7.5 HP |
No. Of Cutters | 60 |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of GSM 75 Garden Shredder.
Other Details:
- Shredder Capacity: 400-500 Kg/Hour
Coconut Leaves Shredding Machine
Product Brochure
Material | Mild Steel |
Model Name/Number | GSM 100 |
Brand | Minion |
Capacity | 1400 Kg/Hour |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Motor Power | 7.5 HP |
No. Of Cutters | 40 |
Cutter Material | "D2" High Carbon Alloy Steel |
Shaft | Single |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of GSM 100 Garden Shredder.
Other Details:
- Shredder Capacity: 1200-1400 Kg/Hour
Coconut Husk Shredder Machine
Product Brochure
Material | Mild Steel |
Model Name/Number | GSM10/GSM20 |
Shredding Material | Agriculture, Food Vegetable, Fruits Flowers, Etc |
Frequency | 50 Hz |
Motor Capacity | 1Hp & 2Hp |
Brand | Infed Systems |
Capacity | 25Kg/ Hr & 50 kg/Hr |
Color | Red & Black |
Phase | 1/3 |
Weight | 50Kg/ 100Kg |
Speed | 1440 |
Voltage | 220V & 440V |
Country of Origin | Made in India |
Domestic Garden Shredder
Product Brochure
Model Name/Number | GSM 20 |
Shredding Material | Garden Dry Leaves And branches |
Material | Mild Steel |
Brand | Minion |
Capacity | 50kg/Hour |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Motor Power | 2 HP |
No. Of Cutters | 20 |
Shaft | Single Shaft Grinding Mechanism |
Cutter | "D2" High Carbon Alloy Steel |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of GSM 20 Garden Shredder.
Other Details:
- Shredder Capacity: 25-50 Kg/Hour
Motor Leaf Shredder
Product Brochure
Usage/Application | Agriculture & Farming |
Material | Stainless Steel |
Brand | infed bio upakaran LLP |
Engine Type | Motor |
Shredding Material | garden waste |