- Home
- ยป
- Our Products
- »
- Organic Waste Shredder
Organic Waste Shredder
Market Waste Shredder
Capacity | 1000 kg/hr |
Power | 7.5 HP |
Automation Grade | Semi-Automatic |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | organic |
Organic Waste Shredder
Product Brochure
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Country of Origin | Made in India |
Shredding Material | Waste |
Our quality-assured range is offered at cost-effective prices and is widely demanded by our clients spread all across the nation. We offer range of high performing machinery, of recycling waste which can be used in societies and hotels, canteens etc. Our products that is widely demanded for its sturdy construction, heavy duty performance, low power consumption and fully automated operations that can be built as per the application requirement. The Success and reputation of Infed Bio Upakaran LLP. Which started as dream of one man Mr. Raju Parekh is now extended to the dream of many.
Our business methods are managed within well blended and fully equipped infrastructural set up that underpins our establishing principle of complete client satisfaction. In order to transcend the precise client needs, we strive to forecast their business requirements and put attempts to employ our modernized R&D facilities to bring forth innovative products. Today, we are successfully developing numerous products and earning the diverse technical needs around the world. And, we take satisfaction that adequate support is presented by industry leading vendors and logistics firms, whose association furnishes us to develop our international circuit with the support of quality and appropriate deliveries.
Under the leadership of our mentor, "Mr. Raju Parekh", we have been able to attain a commendable position in this domain. His excellent management skills, profound experience, and innovative business ideas has helped us in catering to the huge clientele across the nation.
MC 8020 Organic Waste Shredder
Model Name/Number | MC 8020 |
Usage/Application | Organic Waste Shredding |
Shredding Machine Type | Double Shaft |
Capacity | 200 Kg/Hour |
Automation Grade | Semi-Automatic |
Brand | Minion |
Country of Origin | Made in India |
No. Of Cutters | 30 |
Motor Power | 1.5HP |
Phase | 3 Phase |
Power Source | Electric |
Cutter Material | "4140" High Carbon Alloy Steel |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of MC 8020 Organic Waste Shredder.
Other Details:
- Shredder Capacity: 150-200 Kg/Hour
MC 218 Organic Waste Shredder
Model Name/Number | MC 218 |
Shredding Machine Type | Double Shaft |
Usage/Application | Organic Waste Composting |
Capacity | 900 Kg/ Hour |
Automation Grade | Semi-Automatic |
Brand | Minion |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
No. Of Cutters | 36 |
Phase | 3 Phase |
Power Source | Electric |
Cutter Material | "4140" High Carbon Alloy Steel |
We are successfully meeting the varied needs of our clients by offering a wide gamut of MC 218 Organic Waste Shredder as per their precise needs.
Other Details:
- Shredder Capacity: 700-900 Kg/Hour
Max 40 Biogas Shredder
Model Name/Number | Max 40 |
Shredding Machine Type | Double Shaft |
Usage/Application | Slaughterhouse |
Capacity | 1800 Kg/Hour |
Power | 7.5 HP |
Automation Grade | Semi-Automatic |
Brand | Minion |
Material | MS |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Phase | 3 Phase |
Power Source | Electric |
Cutter Material | "4140" High Carbon Alloy Steel |
Shaft | Twin Shaft Grinder Mechanism |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Max 40 Biogas Shredder.
Other Details:
- Shredder Capacity: 1500-1800 Kg/Hour
Max 20 Biogas Shredder
Usage/Application | Industrial |
Brand | Minion |
Capacity | 1000 kg/Hour |
Engine Type | Motor |
Material | Mild Steel |
Shredding Machine Type | Double Shaft |
Model Name/Number | Max 20 |
Power Type | Electric |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Cutter Material | "4140" High Carbon Alloy Steel |
No. Of Cutters | 40 |
Phase | 3 Phase |
Being a customer oriented organization; we are deeply engaged in offering a wide array of Max 20 Biogas Shredder.
Other Details:
- Shredder Capacity: 800-1000 Kg/Hour
Biodegradable Waste Shredder
Product Brochure
Usage/Application | Waste Converter |
Power Source | Electric |
Voltage | 240 V |
Material | MS |
Frequency | 50 Hz |
Brand | Infed |
Country of Origin | Made in India |
Capacity | 600 kg/ day |
Other Details:
- Capacity: 50kg to 600kg per day
- Price: Rs 2,50000/- to 10 lakhs
Organic Waste Shredder
Shredding Material | Waste |
Size | standard |
Brand | infed |
Country of Origin | Made in India |
Quality | standard quality |
Purpose | commercial |
We are successfully meeting the varied needs of our clients by offering a wide gamut of MC 218 Organic Waste Shredder as per their precise needs.
Other Details:
- Shredder Capacity: 700-900 Kg/Hour
Vegetable waste shredder Machine
Usage/Application | COMMERCIAL |
Grade | standard |
Brand | infed |
Material | metal |
Color | blue |
Country of Origin | Made in India |
We are successfully meeting the varied needs of our clients by offering a wide gamut of MC 218 Organic Waste Shredder as per their precise needs.
Other Details:
- Shredder Capacity: 50-1000Kg/Hour
MC 212 Organic Waste Shredder
Shredding Material | Organic Waste |
Model Name/Number | MC 212 |
Shredding Machine Type | Double Shaft |
Capacity | 500 Kg/Hour |
Power | 5 HP |
Automation Grade | Semi-Automatic |
Brand | Minion |
Material | MS |
Warranty | 1 Year |
Country of Origin | Made in India |
Phase | 3 Phase |
Power Source | Electric |
No. Of Cutters | 24 |
Being a leader in the industry, we are engaged in offering a qualitative range of MC 212 Organic Waste Shredder to our clients.
Crus - Shred
Minimum Order Quantity: 1 Piece
Shredding Material | Organic waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | Infed 01 |
Shredding Machine Type | Double Shaft |
Usage/Application | Biogas waste |
Capacity | As per requirement |
Power | 2 HP onwards |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: As per requirement
- Delivery Time: Depends on the order
- Packaging Details: Export worthy packaging
MC 1030 Organic Waste Shredder
Shredding Material | Organic Waste |
Model Name/Number | MC 1030 |
Shredding Machine Type | Double Shaft |
Capacity | 300 Kg/Hour |
Automation Grade | Semi-Automatic |
Brand | Minion |
Motor Power | 2HP |
Country of Origin | Made in India |
Cutter Material | "4140" High Carbon Alloy Steel |
No. Of Cutters | 30 |
Phase | 3 Phase |
Power Source | Electric Motor |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of MC 1030 Organic Waste Shredder.
Other Details:
- Shredder Capacity: 250-300 Kg/Hour
MC 224 Organic Waste Shredder
Model Name/Number | MC 224 |
Usage/Application | Used To Shred Organic Waste |
Shredding Machine Type | Double Shaft |
Capacity | 1400 kg/ Hour |
Automation Grade | Semi-Automatic |
Brand | Minion |
Motor Power | 5 HP |
Country of Origin | Made in India |
Phase | 3 Phase |
Power Source | Electric |
No. Of Cutters | 48 |
Cutter Material | "4140" High Carbon Alloy Steel |
Shaft | Twin Shaft Grinder Mechanism |
We are devoted towards offering the qualitative range of MC 224 Organic Waste Shredder, as per client’s precise need and requirements.
Other Details:
- Shredding Capacity:- 1200-1400 kg/Hr.
Organic Waste Shredding Machine
Shredding Material | Organic Waste |
Shredding Machine Type | Double Shaft |
Automation Grade | Semi-Automatic |
Motor Power | 1 HP |
Brand | Minion |
Country of Origin | Made in India |
No. Of Cutters | 25 |
Cutter Material | "4140" High Carbon Alloy Steel |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Paint Coated |